Quantity | Unit price |
---|---|
1 + | $9.78 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Manufacturer Part Number | TWD2840 |
---|---|
Dynamic Load Capacity | 24910 N |
Dynamic Load Capacity | 5600 lbf |
Static Load Capacity | 133446.6 N |
Static Load Capacity | 30000 lbf |
Oil Speed Limit | 4500 RPM |
Inside Diameter | 44.5 mm |
Inside Diameter | 1.750 in |
Outside Diameter | 63.5 mm |
Outside Diameter | 2.500 in |
Thickness | 3.2 mm |
Thickness | .126 in |
Material | Steel |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.