Quantity | Unit price |
---|---|
1 + | $4.22 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Manufacturer Part Number | TWA1427 |
---|---|
Dynamic Load Capacity | 19572.2 N |
Dynamic Load Capacity | 4400 lbf |
Static Load Capacity | 82736.9 N |
Static Load Capacity | 18600 lbf |
Oil Speed Limit | 7500 RPM |
Inside Diameter | 22.2 mm |
Inside Diameter | .875 in |
Outside Diameter | 42.9 mm |
Outside Diameter | 1.688 in |
Thickness | 0.8 mm |
Thickness | 0.032 in |
Material | Steel |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.