Quantity | Unit price |
---|---|
1 + | $100.35 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Pacific Bearing |
---|---|
Manufacturer Part Number | P10C |
Type | Sleeve Bearing Sliding Systems |
Static Load Capacity | 6538.9 N |
Static Load Capacity | 1470 lbf |
Linear Bearing Housing Style | Closed |
Linear Bearing Length Style | Single |
Bearing Inside Diameter | 15.9 mm |
Bearing Inside Diameter | 15.9 mm |
Overall Length | 49.2 mm |
Overall Length | 1.938 in |
Overall Width | 63.5 mm |
Overall Width | 2.500 in |
Overall Height | 41.3 mm |
Overall Height | 1.625 in |
Mounting Surface to Bearing Center Length | 22.2 mm |
Mounting Surface to Bearing Center Length | 0.875 in |
Mounting Hole Spacing Along Length | 28.6 mm |
Mounting Hole Spacing Along Length | 1.125 in |
Mounting Hole Spacing Along Width | 54 mm |
Mounting Hole Spacing Along Width | 2.125 in |
Bearing Type | Plain Bearing |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.