Quantity | Unit price |
---|---|
1 + | $304.76 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Pacific Bearing |
---|---|
Manufacturer Part Number | PW16 |
Type | Sleeve Bearing Sliding Systems |
Static Load Capacity | 31360 N |
Static Load Capacity | 7050 lbf |
Linear Bearing Housing Style | Closed |
Linear Bearing Length Style | Twin |
Bearing Inside Diameter | 25.4 mm |
Bearing Inside Diameter | 25.4 mm |
Overall Length | 152.4 mm |
Overall Length | 6.000 in |
Overall Width | 82.6 mm |
Overall Width | 3.250 in |
Overall Height | 55.6 mm |
Overall Height | 2.188 in |
Mounting Surface to Bearing Center Length | 30.1 mm |
Mounting Surface to Bearing Center Length | 1.187 in |
Mounting Hole Spacing Along Length | 114.3 mm |
Mounting Hole Spacing Along Length | 4.500 in |
Mounting Hole Spacing Along Width | 73 mm |
Mounting Hole Spacing Along Width | 2.875 in |
Bearing Type | Plain Bearing |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.