Quantity | Unit price |
---|---|
1 + | $220.07 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Pacific Bearing |
---|---|
Manufacturer Part Number | PW12 |
Type | Sleeve Bearing Sliding Systems |
Static Load Capacity | 16947.7 N |
Static Load Capacity | 3810 lbf |
Linear Bearing Housing Style | Closed |
Linear Bearing Length Style | Closed |
Bearing Inside Diameter | 19.1 mm |
Bearing Inside Diameter | 19.1 mm |
Overall Length | 114.3 mm |
Overall Length | 4.500 in |
Overall Width | 69.9 mm |
Overall Width | 2.750 in |
Overall Height | 44.5 mm |
Overall Height | 1.750 in |
Mounting Surface to Bearing Center Length | 23.8 mm |
Mounting Surface to Bearing Center Length | 0.937 in |
Mounting Hole Spacing Along Length | 88.9 mm |
Mounting Hole Spacing Along Length | 3.500 in |
Mounting Hole Spacing Along Width | 60.3 mm |
Mounting Hole Spacing Along Width | 2.375 in |
Bearing Type | Plain Bearing |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.