Quantity | Unit price |
---|---|
10 + | $15.21 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Southco |
---|---|
Manufacturer Part Number | 64-11-10 |
Compatible Hole Length | 47.8 mm |
Compatible Hole Length | 1.880 in |
Compatible Hole Width | 36.6 mm |
Compatible Hole Width | 1.440 in |
Maximum Grip | 2 mm |
Maximum Grip | 0.080 in |
Overall Body Height | 46.7 mm |
Overall Body Height | 1.839 in |
Overall Depth | 12.7 mm |
Overall Depth | 0.5 in |
Overall Length | 55.8 mm |
Overall Length | 2.197 in |
Overall Width | 46.7 mm |
Overall Width | 1.84 in |
Body Material | Stainless Steel |
Cam Material | Steel |
Compatible Hole Shape | 47.7-36.5 mm |
Finish | Stainless Steel |
Latch Style | Slam Shut |
Latch Type | Non-Locking |
Locking Device Required | No |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.