Quantity | Unit price |
---|---|
1 + | $5.99 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Igus |
---|---|
Manufacturer Part Number | EFOM-25 |
Type | Mounted Bearings |
Mounting Method | Two-Bolt Flange |
Dynamic Load Capacity | 6672.3 N |
Dynamic Load Capacity | 1500 lbf |
Bore Diameter | 25 mm |
Bore Diameter | 0.984 in |
Mounting Hole Spacing Along Length | 75 mm |
Mounting Hole Spacing Along Length | 2.953 in |
Mounting Hole Spacing Along Width | 75 mm |
Mounting Hole Spacing Along Width | 2.953 in |
Mounting Hole Length | 12.5 mm |
Mounting Hole Length | 0.492 in |
Mounting Hole Width | 8.4 mm |
Mounting Hole Width | .331 in |
Flange Height | 11 mm |
Flange Height | 0.434 in |
Housing Height | 14 mm |
Housing Height | .552 in |
Base to Bearing Center Height | 25 mm |
Base to Bearing Center Height | 25 mm |
Overall Height | 25 mm |
Overall Height | .984 in |
Overall Length | 101 mm |
Overall Length | 3.976 in |
Overall Width | 58.5 mm |
Overall Width | 2.303 in |
Locking Type | Non-Locking |
Housing Material | Igumid G |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.