Quantity | Unit price |
---|---|
1 + | $5.99 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Igus |
---|---|
Manufacturer Part Number | EFOM-10 |
Type | Mounted Bearings |
Mounting Method | Two-Bolt Flange |
Dynamic Load Capacity | 1890.5 N |
Dynamic Load Capacity | 425 lbf |
Bore Diameter | 10 mm |
Bore Diameter | 0.394 in |
Mounting Hole Spacing Along Length | 36 mm |
Mounting Hole Spacing Along Length | 1.417 in |
Mounting Hole Spacing Along Width | 36 mm |
Mounting Hole Spacing Along Width | 1.417 in |
Mounting Hole Length | 8 mm |
Mounting Hole Length | 0.315 in |
Mounting Hole Width | 5.3 mm |
Mounting Hole Width | .209 in |
Flange Height | 5.5 mm |
Flange Height | 0.217 in |
Housing Height | 6.5 mm |
Housing Height | .256 in |
Base to Bearing Center Height | 12 mm |
Base to Bearing Center Height | 12 mm |
Overall Height | 12 mm |
Overall Height | .472 in |
Overall Length | 52 mm |
Overall Length | 2.047 in |
Overall Width | 26 mm |
Overall Width | 1.024 in |
Locking Type | Non-Locking |
Housing Material | Igumid G |
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.