Quantity | Unit price |
---|---|
1 + | $35.58 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 91090 |
Holding Capacity | 1712.6 N |
Holding Capacity | 385 lbf |
Base Length | 37.1 mm |
Base Length | 1.46 in |
Base Width | 50.3 mm |
Base Width | 1.98 in |
Overall Height | 195.1 mm |
Overall Height | 7.68 in |
Overall Length | 119.9 mm |
Overall Length | 4.72 in |
Arm Length | 76.7 mm |
Arm Length | 3.02 in |
Height Under Arm | 69.1 mm |
Height Under Arm | 2.720 in |
Arm Movement | 100 |
Handle Movement | 60 |
Mounting Hole Diameter | 7.1 mm |
Mounting Hole Diameter | 0.280 in |
Mounting Hole Spacing Along Length | 20.1 mm |
Mounting Hole Spacing Along Length | .79 in |
Mounting Hole Spacing Along Width | 50.3 mm |
Mounting Hole Spacing Along Width | 1.98 in |
Base Type | Front Flanged |
Arm Type | Open Bar |
Spindle Thread Size | M8,5/16-18 |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.