Quantity | Unit price |
---|---|
1 + | $344.81 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 7-60 |
Holding Capacity | 7117.2 N |
Holding Capacity | 1600 lbf |
Base Length | 62 mm |
Base Length | 2.44 in |
Base Width | 73.2 mm |
Base Width | 2.88 in |
Overall Height | 241.3 mm |
Overall Height | 9.50 in |
Overall Length | 188 mm |
Overall Length | 7.40 in |
Arm Length | 111.3 mm |
Arm Length | 4.38 in |
Height Under Arm | 63.5 mm |
Height Under Arm | 2.500 in |
Arm Movement | 80 |
Mounting Hole Diameter | 10.4 mm |
Mounting Hole Diameter | 0.410 in |
Mounting Hole Spacing Along Length | 41.1 mm |
Mounting Hole Spacing Along Length | 1.620 in |
Mounting Hole Spacing Along Width | 53.8 mm |
Mounting Hole Spacing Along Width | 2.12 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.