Quantity | Unit price |
---|---|
1 + | $271.06 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 7-59 |
Holding Capacity | 4448.2 N |
Holding Capacity | 1000 lbf |
Base Length | 52.3 mm |
Base Length | 2.06 in |
Base Width | 63.5 mm |
Base Width | 2.50 in |
Overall Height | 215.9 mm |
Overall Height | 8.50 in |
Overall Length | 152.4 mm |
Overall Length | 6.00 in |
Arm Length | 88.9 mm |
Arm Length | 3.50 in |
Height Under Arm | 55.6 mm |
Height Under Arm | 2.190 in |
Arm Movement | 95 |
Mounting Hole Diameter | 8.6 mm |
Mounting Hole Diameter | 0.340 in |
Mounting Hole Spacing Along Length | 35.1 mm |
Mounting Hole Spacing Along Length | 1.38 in |
Mounting Hole Spacing Along Width | 47.8 mm |
Mounting Hole Spacing Along Width | 1.88 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.