Quantity | Unit price |
---|---|
1 + | $202.68 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 7-58 |
Holding Capacity | 2668.9 N |
Holding Capacity | 600 lbf |
Base Length | 42.9 mm |
Base Length | 1.69 in |
Base Width | 57.2 mm |
Base Width | 2.25 in |
Overall Height | 177.8 mm |
Overall Height | 7.00 in |
Overall Length | 177.5 mm |
Overall Length | 6.99 in |
Arm Length | 64.8 mm |
Arm Length | 2.55 in |
Height Under Arm | 47.5 mm |
Height Under Arm | 1.870 in |
Arm Movement | 95 |
Mounting Hole Diameter | 7.1 mm |
Mounting Hole Diameter | 0.280 in |
Mounting Hole Spacing Along Length | 25.4 mm |
Mounting Hole Spacing Along Length | 1.000 in |
Mounting Hole Spacing Along Width | 41.1 mm |
Mounting Hole Spacing Along Width | 1.620 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.