Quantity | Unit price |
---|---|
1 + | $125.38 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 5915 |
Holding Capacity | 12232.6 N |
Holding Capacity | 2750 lbf |
Base Length | 74.9 mm |
Base Length | 2.95 in |
Base Width | 98.6 mm |
Base Width | 3.88 in |
Overall Height | 285.8 mm |
Overall Height | 11.25 in |
Overall Length | 190.5 mm |
Overall Length | 7.50 in |
Arm Length | 115.6 mm |
Arm Length | 4.55 in |
Height Under Arm | 60.2 mm |
Height Under Arm | 2.370 in |
Arm Movement | 147 |
Handle Movement | 74 |
Mounting Hole Diameter | 14 mm |
Mounting Hole Diameter | 0.550 in |
Mounting Hole Spacing Along Length | 50.8 mm |
Mounting Hole Spacing Along Length | 2.000 in |
Mounting Hole Spacing Along Width | 69.9 mm |
Mounting Hole Spacing Along Width | 2.750 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.