Quantity | Unit price |
---|---|
1 + | $80.03 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 5910 |
Holding Capacity | 7117.2 N |
Holding Capacity | 1600 lbf |
Base Length | 56.9 mm |
Base Length | 2.24 in |
Base Width | 70.1 mm |
Base Width | 2.76 in |
Overall Height | 235.5 mm |
Overall Height | 9.27 in |
Overall Length | 152.9 mm |
Overall Length | 6.02 in |
Arm Length | 96 mm |
Arm Length | 3.78 in |
Height Under Arm | 44.5 mm |
Height Under Arm | 1.750 in |
Arm Movement | 132 |
Handle Movement | 71 |
Mounting Hole Diameter | 10.4 mm |
Mounting Hole Diameter | 0.410 in |
Mounting Hole Spacing Along Length | 38.1 mm |
Mounting Hole Spacing Along Length | 1.500 in |
Mounting Hole Spacing Along Width | 50.8 mm |
Mounting Hole Spacing Along Width | 2.000 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.