Quantity | Unit price |
---|---|
1 + | $56.94 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 5905 |
Holding Capacity | 3336.2 N |
Holding Capacity | 750 lbf |
Base Length | 38.1 mm |
Base Length | 1.50 in |
Base Width | 54.1 mm |
Base Width | 2.13 in |
Overall Height | 171.5 mm |
Overall Height | 6.75 in |
Overall Length | 102.1 mm |
Overall Length | 4.02 in |
Arm Length | 64 mm |
Arm Length | 2.52 in |
Height Under Arm | 32.3 mm |
Height Under Arm | 1.270 in |
Arm Movement | 135 |
Handle Movement | 70 |
Mounting Hole Diameter | 7.4 mm |
Mounting Hole Diameter | 0.290 in |
Mounting Hole Spacing Along Length | 25.4 mm |
Mounting Hole Spacing Along Length | 1.000 in |
Mounting Hole Spacing Along Width | 38.1 mm |
Mounting Hole Spacing Along Width | 1.500 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.