Quantity | Unit price |
---|---|
1 + | $126.37 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 528 |
Holding Capacity | 4448.2 N |
Holding Capacity | 1000 lbf |
Base Length | 45 mm |
Base Length | 1.77 in |
Base Width | 57.2 mm |
Base Width | 2.25 in |
Overall Height | 219.5 mm |
Overall Height | 8.64 in |
Overall Length | 175.5 mm |
Overall Length | 6.91 in |
Arm Length | 100.1 mm |
Arm Length | 3.94 in |
Height Under Arm | 52.6 mm |
Height Under Arm | 2.070 in |
Arm Movement | 180 |
Handle Movement | 177 |
Mounting Hole Diameter | 10.4 mm |
Mounting Hole Diameter | 0.410 in |
Mounting Hole Spacing Along Width | 31.8 mm |
Mounting Hole Spacing Along Width | 1.250 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.