Quantity | Unit price |
---|---|
1 + | $127.64 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 527 |
Holding Capacity | 4448.2 N |
Holding Capacity | 1000 lbf |
Base Length | 46.5 mm |
Base Length | 1.83 in |
Base Width | 56.4 mm |
Base Width | 2.22 in |
Overall Height | 153.4 mm |
Overall Height | 6.04 in |
Overall Length | 74.2 mm |
Overall Length | 2.92 in |
Arm Length | 172.2 mm |
Arm Length | 6.78 in |
Height Under Arm | 55.1 mm |
Height Under Arm | 2.170 in |
Arm Movement | 195 |
Handle Movement | 65 |
Mounting Hole Diameter | 10.4 mm |
Mounting Hole Diameter | 0.410 in |
Mounting Hole Spacing Along Width | 31.8 mm |
Mounting Hole Spacing Along Width | 1.250 in |
Base Type | Flanged |
Arm Type | Solid |
Body Material | Steel |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.