Quantity | Unit price |
---|---|
1 + | $118.94 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 229 |
Holding Capacity | 4448.2 N |
Holding Capacity | 1000 lbf |
Base Length | 47.8 mm |
Base Length | 1.88 in |
Base Width | 69.9 mm |
Base Width | 2.75 in |
Overall Height | 261.6 mm |
Overall Height | 10.30 in |
Overall Length | 181.1 mm |
Overall Length | 7.13 in |
Arm Length | 142.7 mm |
Arm Length | 5.62 in |
Height Under Arm | 52.1 mm |
Height Under Arm | 2.050 in |
Arm Movement | 115 |
Handle Movement | 180 |
Mounting Hole Diameter | 8.4 mm |
Mounting Hole Diameter | 0.330 in |
Mounting Hole Spacing Along Length | 22.4 mm |
Mounting Hole Spacing Along Length | .88 in |
Mounting Hole Spacing Along Width | 50.8 mm |
Mounting Hole Spacing Along Width | 2.000 in |
Base Type | Flanged |
Arm Type | Open Bar |
Spindle Type | Hex Head |
Spindle Thread Size | M12,1/2-13 |
Body Material | Steel |
Includes | (2) Jam Nuts |
Includes | (2) Flanged Washers |
Includes | 1/2-13 Spindle |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.