Quantity | Unit price |
---|---|
1 + | $48.48 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 210-SB |
Holding Capacity | 3336.2 N |
Holding Capacity | 750 lbf |
Base Length | 48 mm |
Base Length | 1.89 in |
Base Width | 65 mm |
Base Width | 2.56 in |
Overall Height | 231.4 mm |
Overall Height | 9.11 in |
Overall Length | 140 mm |
Overall Length | 5.51 in |
Arm Length | 92.7 mm |
Arm Length | 3.65 in |
Height Under Arm | 55.9 mm |
Height Under Arm | 2.200 in |
Arm Movement | 103 |
Handle Movement | 58 |
Mounting Hole Diameter | 8.4 mm |
Mounting Hole Diameter | 0.330 in |
Mounting Hole Spacing Along Length | 32 mm |
Mounting Hole Spacing Along Length | 1.260 in |
Mounting Hole Spacing Along Width | 14 mm |
Mounting Hole Spacing Along Width | 0.550 in |
Base Type | Straight |
Arm Type | Solid |
Spindle Thread Size | M10,3/8-16 |
Body Material | Steel |
Includes | Bolt Retainer |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.