Quantity | Unit price |
---|---|
1 + | $28.11 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 202-TU |
Holding Capacity | 889.6 N |
Holding Capacity | 200 lbf |
Base Length | 25.4 mm |
Base Length | 1.00 in |
Base Width | 39.9 mm |
Base Width | 1.57 in |
Overall Height | 72.6 mm |
Overall Height | 2.86 in |
Overall Length | 52.8 mm |
Overall Length | 2.08 in |
Arm Length | 43.9 mm |
Arm Length | 1.73 in |
Height Under Arm | 23.6 mm |
Height Under Arm | 0.930 in |
Arm Movement | 105 |
Handle Movement | 65 |
Mounting Hole Diameter | 5.6 mm |
Mounting Hole Diameter | 0.220 in |
Mounting Hole Spacing Along Length | 12.7 mm |
Mounting Hole Spacing Along Length | 0.500 in |
Mounting Hole Spacing Along Width | 26.9 mm |
Mounting Hole Spacing Along Width | 1.060 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Flat-Tip Bonded Neoprene |
Spindle Thread Size | M6,1/4-20 |
Body Material | Steel |
Includes | M6 Spindle |
Includes | (2) Jam Nuts |
Includes | (2) Flanged Washers |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.