Quantity | Unit price |
---|---|
1 + | $81.88 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 2010-UR |
Holding Capacity | 6227.5 N |
Holding Capacity | 1400 lbf |
Base Length | 64.3 mm |
Base Length | 2.53 in |
Base Width | 66.5 mm |
Base Width | 2.62 in |
Overall Height | 230.6 mm |
Overall Height | 9.08 in |
Overall Length | 190.8 mm |
Overall Length | 7.51 in |
Arm Length | 90.2 mm |
Arm Length | 3.55 in |
Height Under Arm | 43.2 mm |
Height Under Arm | 1.700 in |
Arm Movement | 78 |
Handle Movement | 66 |
Mounting Hole Diameter | 8.6 mm |
Mounting Hole Diameter | 0.340 in |
Mounting Hole Spacing Along Length | 31.8 mm |
Mounting Hole Spacing Along Length | 1.250 in |
Mounting Hole Spacing Along Width | 45.2 mm |
Mounting Hole Spacing Along Width | 1.780 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Flat-Tip Bonded Neoprene |
Spindle Thread Size | M10,3/8-16 |
Body Material | Steel |
Includes | (2) Jam Nuts |
Includes | (2) Flanged Washers |
Includes | M10 Spindle |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.