Quantity | Unit price |
---|---|
1 + | $55.91 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 2007-UR |
Holding Capacity | 4448.2 N |
Holding Capacity | 1000 lbf |
Base Length | 49.3 mm |
Base Length | 1.94 in |
Base Width | 49.3 mm |
Base Width | 1.94 in |
Overall Height | 182.1 mm |
Overall Height | 7.17 in |
Overall Length | 167.6 mm |
Overall Length | 6.60 in |
Arm Length | 73.2 mm |
Arm Length | 2.88 in |
Height Under Arm | 31.8 mm |
Height Under Arm | 1.250 in |
Arm Movement | 76 |
Handle Movement | 64 |
Mounting Hole Diameter | 7.1 mm |
Mounting Hole Diameter | 0.280 in |
Mounting Hole Spacing Along Length | 31.8 mm |
Mounting Hole Spacing Along Length | 1.250 in |
Mounting Hole Spacing Along Width | 31.8 mm |
Mounting Hole Spacing Along Width | 1.250 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Flat-Tip Bonded Neoprene |
Spindle Thread Size | M8,5/16-18 |
Body Material | Steel |
Includes | (2) Jam Nuts |
Includes | (2) Flanged Washers |
Includes | M8 Spindle |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.