Quantity | Unit price |
---|---|
1 + | $23.14 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 2002-UB |
Holding Capacity | 2668.9 N |
Holding Capacity | 600 lbf |
Base Length | 34.5 mm |
Base Length | 1.36 in |
Base Width | 6.4 mm |
Base Width | 0.250 in |
Overall Height | 134.1 mm |
Overall Height | 5.28 in |
Overall Length | 83.6 mm |
Overall Length | 3.29 in |
Arm Length | 49 mm |
Arm Length | 1.93 in |
Height Under Arm | 32.5 mm |
Height Under Arm | 1.280 in |
Arm Movement | 75 |
Handle Movement | 66 |
Mounting Hole Diameter | 5.6 mm |
Mounting Hole Diameter | 0.220 in |
Mounting Hole Spacing Along Length | 22.9 mm |
Mounting Hole Spacing Along Length | 0.900 in |
Mounting Hole Spacing Along Width | 12.4 mm |
Mounting Hole Spacing Along Width | 0.490 in |
Base Type | Straight |
Arm Type | U-Bar |
Spindle Type | Flat-Tip Bonded Neoprene |
Spindle Thread Size | M6,1/4-20 |
Body Material | Steel |
Includes | M6 Spindle |
Includes | (2) Jam Nuts |
Includes | (2) Flanged Washers |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.