Quantity | Unit price |
---|---|
1 + | $47.79 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 2002-SR |
Holding Capacity | 2668.9 N |
Holding Capacity | 600 lbf |
Base Length | 34.5 mm |
Base Length | 1.36 in |
Base Width | 38.6 mm |
Base Width | 1.52 in |
Overall Height | 119.9 mm |
Overall Height | 4.72 in |
Overall Length | 108.5 mm |
Overall Length | 4.27 in |
Arm Length | 49 mm |
Arm Length | 1.93 in |
Height Under Arm | 24.1 mm |
Height Under Arm | 0.950 in |
Arm Movement | 75 |
Handle Movement | 66 |
Mounting Hole Diameter | 5.6 mm |
Mounting Hole Diameter | 0.220 in |
Mounting Hole Spacing Along Length | 22.9 mm |
Mounting Hole Spacing Along Length | 0.900 in |
Mounting Hole Spacing Along Width | 26.9 mm |
Mounting Hole Spacing Along Width | 1.060 in |
Base Type | Flanged |
Arm Type | Solid |
Spindle Thread Size | M6,1/4-20 |
Body Material | Steel |
Includes | Bolt Retainer |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.