Quantity | Unit price |
---|---|
1 + | $26.47 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 225-UB |
Holding Capacity | 2668.9 N |
Holding Capacity | 600 lbf |
Base Length | 38.1 mm |
Base Length | 1.50 in |
Base Width | 34.8 mm |
Base Width | 1.37 in |
Overall Height | 54.1 mm |
Overall Height | 2.13 in |
Overall Length | 170.2 mm |
Overall Length | 6.70 in |
Arm Length | 68.3 mm |
Arm Length | 2.69 in |
Height Under Arm | 41.4 mm |
Height Under Arm | 1.63 in |
Arm Movement | 92 |
Handle Movement | 70 |
Mounting Hole Diameter | 6.6 mm |
Mounting Hole Diameter | 0.260 in |
Mounting Hole Spacing Along Length | 22.1 mm |
Mounting Hole Spacing Along Length | 0.870 in |
Mounting Hole Spacing Along Width | 25.4 mm |
Mounting Hole Spacing Along Width | 1.000 in |
Base Type | Straight |
Arm Type | U-Bar |
Spindle Type | Neoprene Tipped |
Spindle Thread Size | M8, 5/16 |
Includes | Spindle Assembly, Flanged Washers |
Special Offer | New |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.