Quantity | Unit price |
---|---|
1 + | $15.60 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | Destaco |
---|---|
Manufacturer Part Number | 215-U |
Holding Capacity | 889.6 N |
Holding Capacity | 200 lbf |
Base Length | 36.3 mm |
Base Length | 1.43 in |
Base Width | 35.1 mm |
Base Width | 1.38 in |
Overall Height | 38.9 mm |
Overall Height | 1.53 in |
Overall Length | 139.7 mm |
Overall Length | 5.50 in |
Arm Length | 57.2 mm |
Arm Length | 2.25 in |
Height Under Arm | 26.2 mm |
Height Under Arm | 1.030 in |
Arm Movement | 87 |
Handle Movement | 78 |
Mounting Hole Spacing Along Length | 22.1 mm |
Mounting Hole Spacing Along Length | 0.870 in |
Mounting Hole Spacing Along Width | 26.9 mm |
Mounting Hole Spacing Along Width | 1.060 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Type | Neoprene Tipped |
Spindle Thread Size | 1/4-20,M6 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.