Quantity | Unit price |
---|---|
1 + | $59.47 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 2027-UR |
Holding Capacity | 3736.5 N |
Holding Capacity | 840 lbf |
Base Length | 39.6 mm |
Base Length | 1.56 in |
Base Width | 46 mm |
Base Width | 1.81 in |
Overall Height | 55.9 mm |
Overall Height | 2.20 in |
Overall Length | 251 mm |
Overall Length | 9.88 in |
Arm Length | 72.6 mm |
Arm Length | 2.86 in |
Height Under Arm | 33.5 mm |
Height Under Arm | 1.320 in |
Arm Movement | 68 |
Handle Movement | 70 |
Mounting Hole Spacing Along Length | 30.7 mm |
Mounting Hole Spacing Along Length | 1.210 in |
Mounting Hole Spacing Along Width | 26.2 mm |
Mounting Hole Spacing Along Width | 1.030 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Thread Size | 5/16-18,M8 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.