Quantity | Unit price |
---|---|
1 + | $54.37 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 2017-UR |
Holding Capacity | 2491 N |
Holding Capacity | 560 lbf |
Base Length | 42.7 mm |
Base Length | 1.68 in |
Base Width | 47.2 mm |
Base Width | 1.86 in |
Overall Height | 49.5 mm |
Overall Height | 1.95 in |
Overall Length | 218.9 mm |
Overall Length | 8.62 in |
Arm Length | 64.3 mm |
Arm Length | 2.53 in |
Height Under Arm | 24.9 mm |
Height Under Arm | 0.980 in |
Arm Movement | 73 |
Handle Movement | 69 |
Mounting Hole Spacing Along Length | 30.7 mm |
Mounting Hole Spacing Along Length | 1.210 in |
Mounting Hole Spacing Along Width | 26.2 mm |
Mounting Hole Spacing Along Width | 1.030 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Thread Size | 1/4-20,M6 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.