Quantity | Unit price |
---|---|
1 + | $41.31 |
For large volumes and customised products, add to your cart and click request a quote, orcontact usand we will respond within 2 working days.
Brand | DESTACO |
---|---|
Manufacturer Part Number | 2013-UR |
Holding Capacity | 1312.2 N |
Holding Capacity | 295 lbf |
Base Length | 25.4 mm |
Base Length | 1.00 in |
Base Width | 26.9 mm |
Base Width | 1.06 in |
Overall Height | 32.3 mm |
Overall Height | 1.27 in |
Overall Length | 149.4 mm |
Overall Length | 5.88 in |
Arm Length | 67.3 mm |
Arm Length | 2.65 in |
Height Under Arm | 19.1 mm |
Height Under Arm | 0.750 in |
Arm Movement | 70 |
Handle Movement | 58 |
Mounting Hole Diameter | 4.3 mm |
Mounting Hole Diameter | 0.170 in |
Mounting Hole Spacing Along Length | 17.8 mm |
Mounting Hole Spacing Along Length | .70 in |
Mounting Hole Spacing Along Width | 13.5 mm |
Mounting Hole Spacing Along Width | 0.530 in |
Base Type | Flanged |
Arm Type | U-Bar |
Spindle Thread Size | 10-32,M5 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Unfortunately your session was timed-out due to inactivity. Please log in or reload page to continue.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.
You are logged out due to a second login attempt. Please login again if you want to continue in this device.